
helpline:+86-18605327632
Service time
24 Hours Service
Write to us

Forged aluminium alloy wheels reach the world's leading technology
Perfect unification of practicality and economy
Introduction
The use of Alloy Wheels ensures good fuel saving during safe driving. Secondly, our products are usually made of high-grade aluminum, which makes them quite resistant to corrosion. Finally, if you are interested in our products, please communicate with us in time.
Feature
The Alloy Wheels are not prone to cracking or breakage, and can even withstand harsh driving conditions. Secondly, the strength of our products is distributed along the entire hub, while the forged hub has its longitudinal axis as the core, and the strength of the hub is concentrated here. Finally, our products are characterized by a long service life.
Specifications:
| 17.5x6.00 | ||||||||||
NO. | bolt hole | bolt dia | PCD | Center hole | rim (mm) | disc(mm) | bolt hole type | offset | weight | tyre |
01 | 6 | φ32 | φ222.25 | φ164 | 6 | 12 | SR22 | 135 | 25 | 8R17.5,8.5R17.5, 205/75R17.5,215/75R17.5 |
19.5x6.00 | ||||||||||
NO. | bolt hole | bolt dia | PCD | Center hole | rim (mm) | disc(mm) | bolt hole type | offset | weight | tyre |
05 | 6 | φ32 | φ222.25 | φ164 | 6 | 12 | SR22 | 135 | 8R19.5,8.5R19.5, 205R19.5, 215R19.5 | |
06 | 8 | φ24 | φ275 | φ221 | 6 | 12 | straight | 135 | ||
22.5x8.25 | ||||||||||
NO. | bolt hole | bolt dia | PCD | Center hole | rim (mm) | disc(mm) | bolt hole type | offset | weight | tyre |
1 | 8 | φ32 | φ275 | φ214 | 7 | 14 | SR22 | 168 | 45.6 | 11R22.5, 275/60R22.5, 275/70R22.5, 275/80R22.5 |
6 | 8 | φ32 | φ285 | φ221 | 7 | 16 | SR22 | 169 | ||
22.5x9.00 | ||||||||||
NO. | bolt hole | bolt dia | PCD | Center hole | rim (mm) | disc(mm) | bolt hole type | offset | weight | tyre |
1 | 8 | φ32 | φ275 | φ214 | 7 | 14 | SR22 | 175 | 47.1 | 12R22.5, 295/80R22.5, 305/70R22.5, 315/75R22.5, 315/80R22.5 |
5 | 10 | φ26 | φ285.75 | φ220 | 7 | 14 | straight | 175 | 46.4 | |
22.5x11.75 | ||||||||||
NO. | bolt hole | bolt dia | PCD | Center hole | rim (mm) | disc(mm) | bolt hole type | offset | weight | tyre |
1 | 8 | φ32 | φ275 | φ214 | 7 | 14 | SR22 | 120 | 51.7 | 15R22.5, 385/65R22.5 |
4 | 10 | φ26 | φ285.75 | φ220 | 7 | 14 | straight | 120 | 51 | |







Hot Tags: alloy wheels, China alloy wheels manufacturers, suppliers, factory, alloy wheel fitting, fixing pitted aluminum wheels, 24 5 budd aluminum wheels, Truck Rims, non studded snow tires, powdercoat aluminum wheels
Previous: Forged Truck Wheel
Next: No Information
Mar 20, 2020
Mar 19, 2020